Organic Products
UNIQUE HERBALS
Checkout Our List of Products
CODE | Product Name | Common Name | Botanical Name | Plant Part Used | Standardization | Applications |
UNIQH400 | Adhatoda Vasica extract | Vasaka | Adhatoda Vasica Linn. | Leaves | 1% Vasicine; 2% Total Alkaloids | Cold and Cough support; Respiratory health |
UNIQH402 | Amla Dry Extract | Amla | Emblica officinalis Linn | Fruits | 40% Tannins | Anitoxidant; Digestive |
UNIQH403 | Amla Extract | Amla | Emblica officinalis Linn | Fruits | 10% ?-Glucogallin; Antioxiant; Blood sugar; Digestive; Liver health; Metabolic health | |
UNIQH404 | Andrographis Paniculata Extract | Kalmegh | Andrographis paniculata Linn | Whole herb | 10% Andrographolide | Anti-Inflammatory; Immune support; Liver health |
UNIQH405 | Andrographis Paniculata Extract | Kalmegh | Andrographis paniculata Linn | Whole herb | 50% Andrographolide | Anti-Inflammatory; Immune support; Liver health |
UNIQH406 | Andrographis Paniculata Extract | Kalmegh | Andrographis paniculata Linn | Whole herb | 90% Andrographolide | Anti-Inflammatory; Immune support; Liver health |
UNIQH407 | Ashwagandha extract | Ashwagandha | Withania somnifera | Whole herb | 7% Withanolides; 0.25% Withafein A; 1% Alkaloids | Adaptogen; Mood support; Stress support |
UNIQH408 | Ashwagandha extract | Ashwagandha | Withania somnifera | Dried Roots | 2.5% Withanolides; 0.25% Withafein A; | Adaptogen; Mood support; Stress support |
UNIQH410 | Berberis Aristata extract | Daru Haldi | Berberis aristata | Bark | 97% Berberine Hydrochloride | Antimicrobial; Metabolic health |
UNIQH411 | Black Pepper Extract | Pepper | Piper Lognum | Dried fruits | 95% Piperine | Bioavailabiltiy enhancer; Thermonutrient |
UNIQH412 | Boswellia Serrata Extract | Kalonji | Nigella sativa | seeds | 5% Thymoquinone | Anti-inflammatory; Blood sugar support; General health; Kidney health |
UNIQH413 | Black Cumin Extract | Kalonji | Nigella sativa | seeds | 20% Thymoquinone | Anti-inflammatory; Blood sugar support; General health; Kidney health |
UNIQH414 | Boswellia Serrata Extract | Salai guggul | Boswellia serrata | Gum | 70% Total Boswellic Acids; 20% ?-Boswellic Acids; 2% AKBBA | Anti-inflammatory; Joint support |
UNIQH415 | Boswellia Serrata Extract | Salai guggul | Boswellia serrata | Gum | 75% Total Boswellic Acids; 40% ?-Boswellic Acids; 10% AKBBA | Anti-inflammatory; Joint support |
UNIQH416 | Boswellia Serrata Extract | Salai guggul | Boswellia serrata | Gum | 35% Total Boswellic Acids; 20% ?-Boswellic Acids; 10% AKBBA; 35% Polysal | Anti-inflammatory; Joint support |
UNIQH417 | Boswellia Serrata Extract | Salai guggul | Boswellia serrata | Gum | 75% Total Boswellic Acids; 50% ?-Boswellic Acids; 30% AKBBA | Anti-inflammatory; Joint support |
UNIQH418 | Boswellia Serrata Extract | Salai guggul | Boswellia serrata | Gum | 30% ?-Boswellic Acids; 6% Potassium | Anti-inflammatory; Joint support |
UNIQH419 | Boswellia Serrata Extract | Salai guggul | Boswellia serrata | Gum | 70% Polysaccharides | Adaptogen; Anti-inflammatory |
UNIQH420 | Brahmi Extract | Brahmi | Bacopa monnieri | Whole herb | 20% Bacosides | Cognitive health; Memory support |
UNIQH421 | Brahmi Extract | Brahmi | Bacopa monnieri | Whole herb | 40% Bacosides | Cognitive health; Memory support |
UNIQH422 | Brahmi Extract | Brahmi | Bacopa monnieri | Whole herb | 50% Bacosides | Cognitive health; Memory support |
UNIQH423 | Capsicum Extract | Chilli | Capsicum annum | fruits | 5% Capsanthin | Antioxidant; heart health |
UNIQH424 | Cinnamon Extract | Dalchin | Cinnamomum cassia | Bark | 20% Polyphenols | Antioxidant; General health |
UNIQH425 | Cyperus rotundus Extract | purple nut sedge? | cyperus rotundus | Dried Roots | 6% Stibenes (Scirpusin A, Scirpusin B & Piceatannol) | Weight management |
UNIQH426 | Cissus Quadrangularis Extract | Cissus quadrangularis | Cissus quadrangularis | Whole herb | 10% Ketosterones; 1% Natural Calcium | Bone health; General health; Natural calcium sources |
UNIQH427 | Coconut Liquid Endosperm | Coconut | Cocos nucifera | Oil | 30% Total carbohydrates; 2% Free Amino Acids; 0.15% Magnesium; 3% Potassium | Functional & sport drink; Rehydration & enery support |
UNIQH428 | Coconut Liquid Endosperm | Coconut | Cocos nucifera | Oil | 80% Total carbohydrates; 0.1% Free Amino Acids; 0.05% Magnesium; 0.5% Potassium | Functional & sport drink; Rehydration & enery support |
UNIQH429 | Colues Forskohlii Extract | Makandi | Coleus forskohlii | Whole herb | 1% Forskohlin | Circulation support |
UNIQH430 | Colues Forskohlii Extract | Makandi | Coleus forskohlii | Whole herb | 10% Forskohlin | Energy balance; sports nutriton; wight management |
UNIQH431 | Colues Forskohlii Extract | Makandi | Coleus forskohlii | Whole herb | 20% Forskohlin | Energy balance; sports nutriton; wight management |
UNIQH432 | Colues Forskohlii Extract | Makandi | Coleus forskohlii | Whole herb | 40% Forskohlin | Energy balance; sports nutriton; wight management |
UNIQH433 | Curcuma Longa Extract | Turmeric | Curcuma longa | Dried rhizomes | 95% Curcuminoids | Anti-inflammatory; Antioxidant; General health |
UNIQH434 | Curcuma Longa Extract | Turmeric | Curcuma longa | Dried rhizomes | 80% Curcuminoids | Anti-inflammatory; Antioxidant; General health; Immune; Liver health support |
UNIQH435 | Curcuma Longa Extract | Turmeric | Curcuma longa | Dried rhizomes | 60% Curcuminoids | Anti-inflammatory; Antioxidant; General health; Immune; Liver health support |
UNIQH336 | Curcuma Longa Extract | Turmeric | Curcuma longa | Dried rhizomes | 10% Curcuminoids | Anti-inflammatory; Antioxidant; Liver health support |
UNIQH337 | Curcuma Longa Extract | Turmeric | Curcuma longa | Dried rhizomes | 45% Curcuminoids; 18% Starch | Anti-inflammatory; Antioxidant; General health support |
UNIQH438 | Glycyrrhiza glabra Extract | Licorice | Glycyrrhiza glabra | Dried roots | <3% Glycyrrhizinic Acid | Anti-inflammatory; Degiestive support |
UNIQH439 | Fenugreek extract | Methi | Trigonella foenum-graecum | seeds | 50% Total Dietary Fiber; 15% Protein; 2.5% Steroidal Saponins | Cholesterol; Glycemic Index; heart health |
UNIQH440 | Fenugreek extract | Methi | Trigonella foenum-graecum | seeds | 50% Steroidal Saponins; 1% Diosgenin; 0.2% Alkaloids | Sports nutrition |
UNIQH441 | Fenugreek extract | Methi | Trigonella foenum-graecum | seeds | 60% GalactomannanSteroidal Saponins; 1% Diosgenin; 0.2% Alkaloids | Blood sugar; Digestive support |
UNIQH442 | Garcinia Anthocyanins extract | Garcinia | Garcinia indica | fruits | 5% Anthocyanins | Antioxidant; Gut health; heart health |
UNIQH443 | Garcinia Cambogia extract | Garcinia | Garcinia cambogia | Fruits | 50% (-) HCA; 18% Calcium | Satiety; Sports nutrition; Weight management |
UNIQH444 | Garcinia Cambogia extract | Garcinia | Garcinia cambogia | Fruits | 50% (-) HCA; 5% Calcium; 14% Potassium | Satiety; Sports nutrition; Weight management |
UNIQH445 | Garcinia Cambogia extract | Garcinia | Garcinia cambogia | Fruits | 50% (-) HCA; 18% Calcium | Satiety; Sports nutrition; Weight management |
UNIQH446 | Garcinia Cambogia extract | Garcinia | Garcinia cambogia | Fruits | 60% (-) HCA | Satiety; Sports nutrition; Weight management |
UNIQH447 | Garcinia Cambogia extract | Garcinia | Garcinia cambogia | Fruits | 50% (-) HCA; 28% Potassium | Sports nutrition; Weight management |
UNIQH448 | Garcinia Cambogia extract | Garcinia | Garcinia cambogia | Fruits | 50% (-) HCA; 5% Garcinol | Weight management |
UNIQH449 | Garcinia Cambogia extract | Garcinia | Garcinia cambogia | Fruits | 20% Garcinol | Energy balance; Liver health; Weight management |
UNIQH450 | Ginger Dry Extract 40 mesh | Ginger | Zingiber officinale | Dried roots | 5% Gingerols | Anti-inflammatory; digestive support; Joint support |
UNIQH451 | Gotu Kola Extract | Brahmi | Centella asiatica | Whole herb | 8% Total Triterpenoids | Cognitive health support |
UNIQH452 | Green Tea Extract | Tea | Camellia sinesis | Leaves | 5% Caffeine; 40% Catechins; 15% Epigallocatechin gallate | Anti-inflammatory; Antioxidant; Hypertension; Metabolic health |
UNIQH453 | Green Tea Extract | Tea | Camellia sinesis | Leaves | 2% Caffeine; 75% Catechins; 30% Epigallocatechin gallate; 80% Polyphenols | Anti-inflammatory; Antioxidant; Hypertension; Metabolic health |
UNIQH454 | Green Tea Extract | Tea | Camellia sinesis | Leaves | <2% Caffeine; 75% Catechins; 30% Epigallocatechin gallate; 80% Polyphenols | Anti-inflammatory; Antioxidant; Hypertension; Metabolic health |
UNIQH455 | Guduchi extract | Guduchi | Tinospora cordifolia | stems | 2.5% Bitter Pinciples | Adaptogen: Memory support |
UNIQH456 | Guggul Extract Granules | Guggul | Commiphora mukul | Gum | 2.5% Guggulsterones Z & E | Heart health; Wellness |
UNIQH457 | Guggul Extract Granules | Guggul | Commiphora mukul | Gum | 7.5% Guggulsterones Z & E | Heart health; Wellness |
UNIQH458 | Guggul Extract 40 mesh | Guggul | Commiphora mukul | Gum | 2.5% Guggulsterones Z & E | Heart health; Wellness |
UNIQH459 | Gymnema extract | Gymnema | Gymnema sylvestre | leaves | 25% Gymnemic Acids | Blood sugar |
UNIQH460 | Gymnema extract | Gymnema | Gymnema sylvestre | Leaves | 75% Gymnemic Acids | Blood sugar |
UNIQH461 | Inula Racemosa Extract | Inula racemosa | Inula racemosa | Rhizomes | 2% Alantolactone & Isoalantolactone | Circulation support |
UNIQH462 | Lutein soft Extract | Marigold | Tegetes erecta | flowers | 20% Lutein; 1% Zeaxanthin | Eye care |
UNIQH463 | Momordica Extract | Bitter guard | Momordica charantia | fruits | Bitter Principles & 0.5% Charantin | Blood sugar |
Our Products
Pure Botanicals
Plant Extracts
Phytochemicals
Organic Products
Natural Essential Oils
Our Products
Natural Colors
Probiotics
Functional Ingredients
Phyto Reference Standards
Specialty Products