Phytochemicals
UNIQUE HERBALS
Checkout Our List of Products
CODE | Product Name | IUPAC/CAS NAME | Botanical Name | Plant Part Used | Standardization | Applications |
UNIQH300 | Andrographis Paniculata Extract | Kalmegh | Andrographis paniculata Linn | Whole herb | 50% Andrographolide | Anti-Inflammatory; Immune support; Liver health |
UNIQH301 | Andrographis Paniculata Extract | Kalmegh | Andrographis paniculata Linn | Whole herb | 90% Andrographolide | Anti-Inflammatory; Immune support; Liver health |
UNIQH302 | Ashwagandha extract | Ashwagandha | Withania somnifera | Whole herb | 7% Withanolides; 0.25% Withafein A; 1% Alkaloids | Adaptogen; Mood support; Stress support |
UNIQH303 | Ashwagandha extract | Ashwagandha | Withania somnifera | Dried Roots | 2.5% Withanolides; 0.25% Withafein A; | Adaptogen; Mood support; Stress support |
UNIQH304 | Berberis Aristata extract | Daru Haldi | Berberis aristata | Bark | 97% Berberine Hydrochloride | Antimicrobial; Metabolic health |
UNIQH305 | Black Pepper Extract | Pepper | Piper Lognum | Dried fruits | 95% Piperine | Bioavailabiltiy enhancer; Thermonutrient |
UNIQH306 | Black Cumin Extract | Kalonji | Nigella sativa | seeds | 20% Thymoquinone | Anti-inflammatory; Blood sugar support; General health; Kidney health |
UNIQH307 | Boswellia Serrata Extract | Salai guggul | Boswellia serrata | Gum | 70% Total Boswellic Acids; 20% ?-Boswellic Acids; 2% AKBBA | Anti-inflammatory; Joint support |
UNIQH308 | Boswellia Serrata Extract | Salai guggul | Boswellia serrata | Gum | 75% Total Boswellic Acids; 40% ?-Boswellic Acids; 10% AKBBA | Anti-inflammatory; Joint support |
UNIQH309 | Boswellia Serrata Extract | Salai guggul | Boswellia serrata | Gum | 35% Total Boswellic Acids; 20% ?-Boswellic Acids; 10% AKBBA; 35% Polysal | Anti-inflammatory; Joint support |
UNIQH310 | Boswellia Serrata Extract | Salai guggul | Boswellia serrata | Gum | 75% Total Boswellic Acids; 50% ?-Boswellic Acids; 30% AKBBA | Anti-inflammatory; Joint support |
UNIQH311 | Boswellia Serrata Extract | Salai guggul | Boswellia serrata | Gum | 30% ?-Boswellic Acids; 6% Potassium | Anti-inflammatory; Joint support |
UNIQH312 | Boswellia Serrata Extract | Salai guggul | Boswellia serrata | Gum | 70% Polysaccharides | Adaptogen; Anti-inflammatory |
UNIQH313 | Brahmi Extract | Brahmi | Bacopa monnieri | Whole herb | 50% Bacosides | Cognitive health; Memory support |
UNIQH314 | Cinnamon Extract | Dalchin | Cinnamomum cassia | Bark | 20% Polyphenols | Antioxidant; General health |
UNIQH315 | Cissus Quadrangularis Extract | Cissus quadrangularis | Cissus quadrangularis | Whole herb | 10% Ketosterones; 1% Natural Calcium | Bone health; General health; Natural calcium sources |
UNIQH316 | Coconut Liquid Endosperm | Coconut | Cocos nucifera | Oil | 30% Total carbohydrates; 2% Free Amino Acids; 0.15% Magnesium; 3% Potassium | Functional & sport drink; Rehydration & enery support |
UNIQH317 | Coconut Liquid Endosperm | Coconut | Cocos nucifera | Oil | 80% Total carbohydrates; 0.1% Free Amino Acids; 0.05% Magnesium; 0.5% Potassium | Functional & sport drink; Rehydration & enery support |
UNIQH318 | Colues Forskohlii Extract | Makandi | Coleus forskohlii | Whole herb | 10% Forskohlin | Energy balance; sports nutriton; wight management |
UNIQH319 | Colues Forskohlii Extract | Makandi | Coleus forskohlii | Whole herb | 20% Forskohlin | Energy balance; sports nutriton; wight management |
UNIQH320 | Colues Forskohlii Extract | Makandi | Coleus forskohlii | Whole herb | 40% Forskohlin | Energy balance; sports nutriton; wight management |
UNIQH321 | Curcuma Longa Extract | Turmeric | Curcuma longa | Dried rhizomes | 95% Curcuminoids | Anti-inflammatory; Antioxidant; General health |
UNIQH322 | Curcuma Longa Extract | Turmeric | Curcuma longa | Dried rhizomes | 80% Curcuminoids | Anti-inflammatory; Antioxidant; General health; Immune; Liver health support |
UNIQH323 | Curcuma Longa Extract | Turmeric | Curcuma longa | Dried rhizomes | 60% Curcuminoids | Anti-inflammatory; Antioxidant; General health; Immune; Liver health support |
UNIQH324 | Curcuma Longa Extract | Turmeric | Curcuma longa | Dried rhizomes | 10% Curcuminoids | Anti-inflammatory; Antioxidant; Liver health support |
UNIQH325 | Curcuma Longa Extract | Turmeric | Curcuma longa | Dried rhizomes | 45% Curcuminoids; 18% Starch | Anti-inflammatory; Antioxidant; General health support |
UNIQH326 | Glycyrrhiza glabra Extract | Licorice | Glycyrrhiza glabra | Dried roots | <3% Glycyrrhizinic Acid | Anti-inflammatory; Degiestive support |
UNIQH327 | Fenugreek extract | Methi | Trigonella foenum-graecum | seeds | 50% Total Dietary Fiber; 15% Protein; 2.5% Steroidal Saponins | Cholesterol; Glycemic Index; heart health |
UNIQH328 | Fenugreek extract | Methi | Trigonella foenum-graecum | seeds | 50% Steroidal Saponins; 1% Diosgenin; 0.2% Alkaloids | Sports nutrition |
UNIQH329 | Fenugreek extract | Methi | Trigonella foenum-graecum | seeds | 60% GalactomannanSteroidal Saponins; 1% Diosgenin; 0.2% Alkaloids | Blood sugar; Digestive support |
UNIQH330 | Garcinia Anthocyanins extract | Garcinia | Garcinia indica | fruits | 5% Anthocyanins | Antioxidant; Gut health; heart health |
UNIQH331 | Garcinia Cambogia extract | Garcinia | Garcinia cambogia | Fruits | 50% (-) HCA; 18% Calcium | Satiety; Sports nutrition; Weight management |
UNIQH332 | Garcinia Cambogia extract | Garcinia | Garcinia cambogia | Fruits | 50% (-) HCA; 5% Calcium; 14% Potassium | Satiety; Sports nutrition; Weight management |
UNIQH333 | Garcinia Cambogia extract | Garcinia | Garcinia cambogia | Fruits | 50% (-) HCA; 18% Calcium | Satiety; Sports nutrition; Weight management |
UNIQH334 | Garcinia Cambogia extract | Garcinia | Garcinia cambogia | Fruits | 60% (-) HCA | Satiety; Sports nutrition; Weight management |
UNIQH335 | Garcinia Cambogia extract | Garcinia | Garcinia cambogia | Fruits | 50% (-) HCA; 28% Potassium | Sports nutrition; Weight management |
UNIQH336 | Garcinia Cambogia extract | Garcinia | Garcinia cambogia | Fruits | 50% (-) HCA; 5% Garcinol | Weight management |
UNIQH337 | Garcinia Cambogia extract | Garcinia | Garcinia cambogia | Fruits | 20% Garcinol | Energy balance; Liver health; Weight management |
UNIQH338 | Ginger Dry Extract 40 mesh | Ginger | Zingiber officinale | Dried roots | 5% Gingerols | Anti-inflammatory; digestive support; Joint support |
UNIQH339 | Gotu Kola Extract | Brahmi | Centella asiatica | Whole herb | 8% Total Triterpenoids | Cognitive health support |
UNIQH340 | Green Tea Extract | Tea | Camellia sinesis | Leaves | 5% Caffeine; 40% Catechins; 15% Epigallocatechin gallate | Anti-inflammatory; Antioxidant; Hypertension; Metabolic health |
UNIQH341 | Green Tea Extract | Tea | Camellia sinesis | Leaves | 2% Caffeine; 75% Catechins; 30% Epigallocatechin gallate; 80% Polyphenols | Anti-inflammatory; Antioxidant; Hypertension; Metabolic health |
UNIQH342 | Green Tea Extract | Tea | Camellia sinesis | Leaves | <2% Caffeine; 75% Catechins; 30% Epigallocatechin gallate; 80% Polyphenols | Anti-inflammatory; Antioxidant; Hypertension; Metabolic health |
UNIQH343 | Guduchi extract | Guduchi | Tinospora cordifolia | stems | 2.5% Bitter Pinciples | Adaptogen: Memory support |
UNIQH344 | Guggul Extract Granules | Guggul | Commiphora mukul | Gum | 2.5% Guggulsterones Z & E | Heart health; Wellness |
UNIQH345 | Guggul Extract Granules | Guggul | Commiphora mukul | Gum | 7.5% Guggulsterones Z & E | Heart health; Wellness |
UNIQH346 | Guggul Extract 40 mesh | Guggul | Commiphora mukul | Gum | 2.5% Guggulsterones Z & E | Heart health; Wellness |
UNIQH347 | Gymnema extract | Gymnema | Gymnema sylvestre | leaves | 25% Gymnemic Acids | Blood sugar |
UNIQH348 | Gymnema extract | Gymnema | Gymnema sylvestre | Leaves | 75% Gymnemic Acids | Blood sugar |
UNIQH349 | Inula Racemosa Extract | Inula racemosa | Inula racemosa | Rhizomes | 2% Alantolactone & Isoalantolactone | Circulation support |
UNIQH350 | Lutein soft Extract | Marigold | Tegetes erecta | flowers | 20% Lutein; 1% Zeaxanthin | Eye care |
UNIQH351 | Momordica Extract | Bitter guard | Momordica charantia | fruits | Bitter Principles & 0.5% Charantin | Blood sugar |
UNIQH352 | MonoAmmonium Glycyrrhizinate | Licorice | Glycyrrhiza glabra | Dried roots | 98% MonoAmmonium Glycyrrhizinate | Anti-Inflammatory; Immune support |
UNIQH353 | Moringa Extract | Drum stick | Moringa oleifera | Leaves | 5% Rutin; 3% Potassium | Antioxidant; Cholestrol; General tonic; Liver health; heart health |
UNIQH354 | Mucuna Pruriens Extract | Kaunch | Mucuna pruriens | seeds | 10% L-Dopa | Calming support; Energy support |
UNIQH355 | Mucuna Pruriens Extract | Kaunch | Mucuna pruriens | seeds | 15% L-Dopa | Calming support; Energy support |
UNIQH356 | Neem extract | Neem | Azadirachta indica | Leaves | 4% Bitter Principles | Antibacterial |
UNIQH357 | Olive Extract | Olive | Olea europaea | Leaves | 20% Oleuropein | Antimicrobial; Antioxidant |
UNIQH358 | Oroxylum Indicum extract | Oroxylum | Oroxylum indicum | Leaves | 10% Oroxylin A; 6% Chrysin | Brain nutrient; Cognitive health; memory |
UNIQH358 | Peanut Extract | Peanut | Arachis hypogaea | shells | 20% Luteolin | Anti-allergy |
UNIQH360 | Phyllanthus Amarus Extract | Gale of wind | Phyllanthus amarus | Whole herb | 3% Bitter Principles | Liver health |
UNIQH361 | Picrorhiza Kurroa Extract | Picrorhiza | Picrorhiza kurroa | Whole herb | 4% Picroside I & Picroside II; 8% Bitter Principles | Liver health |
UNIQH362 | Picrorhiza Kurroa Extract – Apocynin 5% | Picrorhiza | Picrorhiza kurroa | Whole herb | 5% Apocynin; 4% Picroside I & Picroside II; 8 % Bitter Principles | Liver health |
UNIQH363 | Piper Longum Extract | Pepper | Piper Lognum | seeds | 1.5% Piperine | Respiratory health; Thermogenic |
UNIQH364 | Pomegranate Extract | Anar | Punica granatum | seeds | 90% Ellagic Acid | Antioxidant |
UNIQH365 | Pterocarpus Extract | Pterocarpus | Pterocarpus marsupium | Heart wood | 5% Pterostilbene | Antioxidant; Gut health; Metabolic health; heart health |
UNIQH366 | Pterocarpus Extract | Pterocarpus | Pterocarpus marsupium | Heart wood | 30% Pterostilbene | Antioxidant; Gut health; Metabolic health; heart health |
UNIQH367 | Pterocarpus Extract | Pterocarpus | Pterocarpus marsupium | Heart wood | 90% Pterostilbene | Antioxidant; Gut health; Metabolic health; heart health |
UNIQH368 | Pterocarpus Extract WS | Pterocarpus | Pterocarpus marsupium | Heart wood | 5% C-Glycosides (Pterocarposide & Sabioside) | Blood sugar |
UNIQH369 | Resveratrol | Polygonum cuspidatum | Polygonum cuspidatum | Fruits | 95% Resveratrol | Antioxidant; immune; heart health |
UNIQH370 | Rosemarry Extract | Rosemarry | Rosmarinus officinalis | Leaves | 6% Carnosic Acid; 1.5% Ursolic Acid; 1% Rosmarinic Acid | Antimicrobial; Antioxidant |
UNIQH371 | Rosmarinic Acid | Rosemarry | Rosmarinus officinalis | Leaves | 50% Rosmarinic Acid | Antimicrobial; Antioxidant; Anti-allergy; Anti-inflammatory |
UNIQH372 | Rosmarinic Acid | Coleus | Coleus forskohlii | roots | 90% Rosmarinic Acid | Antimicrobial; Antioxidant; Anti-allergy; Anti-inflammatory |
UNIQH373 | Selenium Enriched Garlic Powder | Garlic | Allium sativum | fruits | 1000 ppm Elemental Selenium | Antioxidant; immune support |
UNIQH374 | Sesame Extract | Til | Sesamum indicum | seeds | Total 65%-70% Sesamin & Sesamolin | Anti-inflammatory; Antioxidant |
UNIQH375 | Shatavati Extract | Satavar | Asparagus racemosus | roots | 20% Saponins | Adaptogen |
UNIQH376 | Shilajit Extract | Shilajit | Asphaltum punja-?bianum) | Resin | 20% Fulvic Acid; 60% Humic Acid | General health |
UNIQH378 | Sugarcane Extract | Sugarcane | Saccharum officinarum | Peel | 55-60% Octacosanol; 70% Total Fatty Alcohols | Cholesterol; heart health |
UNIQH379 | Terminalia Arjunca Extract | Arjuna | Terminalia arjuna | Bark | 3% Arjunoglucoside | Cardio; Circulation; Hypertension |
UNIQH380 | Tetrahydrocurcuminoids | Turmeric | Curcuma longa | roots | 95% Tetrahydrocurcuminoids | Anti-inflammatory; Antioxidant; immune; Oral; Respiratory health |
UNIQH381 | Triphala Extract | Harda; beheda; amla | Terminalia bellerica; Terminalia chebula; Emblica officinalis | fruts | 40% Tannins | Digestive; Gut health |
UNIQH382 | Tulsi Extract (Holy Basil) | Tulsi | Ocimum sanctum | Leaves | 2% Ursolic Acid | Blood sugar; Immune; Reguvenating agent |
UNIQH383 | Turmeric Starch | Turmeric | Curcuma longa | roots | 40% Total starch; 20% Resistant starch | Anti-inflammatory; Gut health; prebiotic |
UNIQH384 | Tylophora Extract | Tylophora | Tylophora indica/asthmatica | Leaves | 0.1% Total Alkaloids | Respiratory health |
UNIQH385 | Varuna Extract | Varuna | Crataeva nurvala | Whole herb | 1.5% Lupeol; 2% Tannins | Anti-inflammatory; Urinary health |
UNIQH386 | Vigna Radiata Powder | Vigna | Vigna radiata/Phaseolus aureus | seeds | 1.5% Elemental Iron | Nutritional Iron supplement |
UNIQH387 | Vitex Negundo Extract | Vitex | Vitex negundo | Leaves | 25% Agnuside | Anti-inflammatory; Liver health |
UNIQH388 | White kidney Bean Extract | White kidney | Phaseolus vulgaris | beans | Alpha-Amylase inhibitory activity; 8000 units/g | Blood sugar; Glycemic index |
UNIQH389 | White kidney Bean Extract | White kidney | Phaseolus vulgaris | beans | Alpha-Amylase inhibitory activity; 20000 units/g | Blood sugar; Glycemic index |
Our Products
Pure Botanicals
Plant Extracts
Phytochemicals
Organic Products
Natural Essential Oils
Our Products
Natural Colors
Probiotics
Functional Ingredients
Phyto Reference Standards
Specialty Products